Selected key figures
| Figures in | 30.09.2011 | 30.09.2010 | Change in % | |
| Investment properties | CHF m | 8 215.2 | 7 966.6 | 3.1 |
| Rental income, net | CHF m | 307.4 | 315.6 | (2.6) |
| Retail trade turnover, net | CHF m | 106.4 | 105.3 | 1.0 |
| Earnings before interest, taxes, depreciation and amortisation (EBITDA) |
CHF m | 347.6 | 305.8 | 13.7 |
| Earnings before interest and taxes (EBIT) | CHF m | 335.2 | 290.2 | 15.5 |
| Revaluation of investment properties, properties under construction and development sites (IAS 40) | CHF m | 92.0 | 50.7 | 81.5 |
| Profit attributable to shareholders of Swiss Prime Site AG |
CHF m | 191.7 | 156.6 | 22.4 |
| Comprehensive income attributable to shareholders of Swiss Prime Site AG | CHF m | 195.8 | 159.8 | 22.5 |
| Shareholders’ equity, attributable to shareholders of Swiss Prime Site AG | CHF m | 3 273.3 |
3 186.0 | 2.7 |
| Equity ratio | % | 38.3 | 38.3 | 0.0 |
| Borrowed capital | CHF m | 5 283.9 | 5 135.0 | 2.9 |
| Borrowed capital ratio | % | 61.7 | 61.7 | 0.0 |
| ROE (weighted) | % | 7.8 | 6.5 | 20.0 |
| ROIC (weighted) | % | 4.6 | 4.1 | 12.2 |
| Figures excluding revaluation effects* | ||||
| Earnings before interest and taxes (EBIT) | CHF m | 243.3 | 239.5 | 1.6 |
| Profit attributable to shareholders of Swiss Prime Site AG |
CHF m | 142.1 | 125.1 | 13.6 |
| Comprehensive income attributable to shareholders of Swiss Prime Site AG | CHF m | 142.1 | 125.1 | 13.6 |
| Earnings per share (weighted) | CHF/share | 2.62 | 2.31 | 13.4 |
| ROE (weighted) | % | 5.9 | 5.2 | 13.5 |
| * revaluations (IAS 40) and deferred taxes | ||||
