Media Release Archive Jelmoli Holding Ltd
Financial year 2010 |
||
| 15.04.2010 | Decision of SIX Swiss Exchange regarding Jelmoli Holding Ltd | PDF Download |
| 14.01.2010 | Befreiung von Pflichten der SIX Swiss Exchange zur Aufrechterhaltung der Kotierung | PDF Download |
| 07.01.2010 | Swiss Prime Site AG launches up to CHF 300 million Convertible Bonds due 2015 | PDF Download |
Financial year 2009 |
||
| 19.11.2009 | Enlargement of the Jelmoli Management Board | PDF Download |
| 29.10.2009 | Swiss Prime Site AG holds more than 98% of the voting rights of Jelmoli Holding AG | PDF Download |
| 26.10.2009 | Walter Fust stepping down from Board of Directors | PDF Download |
| 19.10.2009 | Swiss Prime Site AG holds 96.05% of the share capital and the voting rights of Jelmoli Holding AG | PDF Download |
| 24.09.2009 | Jelmoli has been informed of the revised intention of Walter Fust in connection with the exchange offer of SPS | PDF Download |
| 31.08.2009 | 2009 Mid-year report: Significantly improved operating performance | PDF Download |
| 17.07.2009 | Jelmoli has been informed of the revised intension of Walter Fust in connection with the exchange offer of SPS | PDF Download |
| 16.07.2009 | Jelmoli was informed of the intensions of major shareholders in connection with the exchange offer of SPS | PDF Download |
| 14.07.2009 | Significant rise in rental income despite challenging market conditions | PDF Download |
| 16.06.2009 | Jelmoli Holding Ltd: Annual General Meeting, June 16, 2009 | PDF Download |
| 12.06.2009 | Proposals to the annual general meeting of 16 June 2009 | PDF Download |
| 11.06.2009 | Jelmoli agrees with Swiss Prime Site on improved exchange offer | PDF Download |
| 02.06.2009 | The Jelmoli Board of Directors rejects the intended takeover offer by SPS | PDF Download |
| 20.05.2009 | Annual General Meeting of June 16, 2009: Board membership changes | PDF Download |
| 28.04.2009 | Increase in operating income | PDF Download |
| 30.03.2009 | Jelmoli successfully executes separate listing of Jelmoli and Athris on the SIX | PDF Download |
| 27.03.2009 | Jelmoli provides additional information on real estate portfolio ahead of separate listing of Jelmoli and Athris on March 30, 2009 | PDF Download |
| 11.03.2009 | Jelmoli to implement the Strategic Plan at the end of March 2009 and aims to be included in the SIX Swiss Exchange real estate segment | PDF Download |
| 27.02.2009 | Jelmoli Closes Tivona Transaction and Provides Further Financial Guidance | PDF Download |
| 28.01.2009 | Jelmoli Provides Further Information on Tivona Settlement | PDF Download |
| 23.01.2009 | Jelmoli Shareholders Approve the Strategic Plan | PDF Download |
| 23.01.2009 | Jelmoli and Tivona Shareholders Settle Outstanding Litigation | PDF Download |
| 20.01.2009 | Rise in turnover and rental income despite market downturn | PDF Download |
| 16.01.2009 | Bondholders Approve Jelmoli Proposal | PDF Download |
| 13.01.2009 | Markus Meier New Chief Financial Officer as of 1 March 2009 | PDF Download |
Financial year 2008 |
||
| 22.12.2008 | Jelmoli Invites to a Bondholder Meeting on January 16th, 2009 | PDF Download |
| 19.12.2008 | Jelmoli Sets Date for an Extraordinary Shareholders' Meeting to be held on January 23rd, 2009 | PDF Download |
| 27.11.2008 | Jelmoli plans extraordinary shareholder meeting in the second half of January 2009 | PDF Download |
| 30.10.2008 | Jelmoli Postpones Extraordinary Shareholders' Meeting | PDF Download |
| 08.10.2008 | Extraordinary Shareholders' Meeting to be held on 5 November 2008 | PDF Download |
| 16.09.2008 | 2008 Mid-year report: Strong performance by all business units | PDF Download |
| 05.09.2008 | Jelmoli announces update on strategic plan | PDF Download |
| 15.07.2008 | Turnover and rental income up again over prior year | PDF Download |
| 11.07.2008 | Jelmoli Board of Directors rejects demand to change strategic plan | PDF Download |
| 03.07.2008 | Delivery of the draft for the expert opinion regarding the Tivona litigation | PDF Download |
| 24.06.2008 | Agreement in the real estate dispute with Delek, Blenheim and Empario | PDF Download |
| 18.06.2008 | Jelmoli Holding AG: Annual General Meeting, June 18, 2008 | PDF Download |
| 17.06.2008 | Update on Implementation of Strategic Plan; Management Change | PDF Download |
| 16.06.2008 | Board of Directors Rejects Request from a Group of Minority Shareholders | PDF Download |
| 12.06.2008 | Jelmoli Bonus Card and Swiss Federal Railways launch free Visa card | PDF Download |
| 19.05.2008 | Management change at Jelmoli Zurich "The House of Brands" | PDF Download |
| 15.05.2008 | Annual Shareholders Meeting of Jelmoli Holding Ltd of 18 June 2008 | PDF Download |
| 06.05.2008 | Update on the Implementation of Strategic Plan | PDF Download |
| 15.04.2008 | Another successful year with record earnings | PDF Download |
| 09.04.2008 | Jelmoli Initiates Process to Create two Independent, Separately-Listed Companies | PDF Download |
| 03.04.2008 | Media information | PDF Download |
| 10.03.2008 | Communication of Strategic Plan and Annual Results 2007 | PDF Download |
| 14.02.2008 | Change at the Management of the Jelmoli Real Estate Division | PDF Download |
| 15.01.2008 | Considerably higher turnover and rental income for 2007 Record profit expected | PDF Download |
Financial year 2007 |
||
| 09.11.2007 | Jelmoli: Strengthening of the Board of Directors | Proposal for a Share Buyback Program | PDF Download |
| 11.09.2007 | Mid-year Report 2007: Strong increase in operating income and net profit due to higher valuation of real estate portfolio | PDF Download |
Financial year 2006 |
||
| 12.09.2006 | Mid-year Report 2006: Strong increase in Jelmoli Group operating cash flow and profit | PDF Download |
| 17.01.2006 | Jelmoli Group: Turnover rise and substantially higher rental income | PDF Download |
Financial year 2005 |
||
| 13.09.2005 | Mid-year Report 2005 Jelmoli Holding AG | PDF Download |
| 12.09.2005 | Media information of Jelmoli Holding AG | PDF Download |
| 12.07.2005 | Jelmoli Group: 3.5% overall turnover rise in all segments | PDF Download |
| 04.05.2005 | Jelmoli Holding AG takes 49% stake in Hypercenter Investment SA, Luxembourg | PDF Download |
| 12.04.2005 | Jelmoli Holding Ltd Zurich: Increase in operating income | PDF Download |
| 11.04.2005 | Jelmoli Holding Ltd Zurich: Increase in operating income | PDF Download |
| 18.01.2005 | Jelmoli Group: 1.2% rise in comparable turnover | PDF Download |
